Identify the pair
USD and USDT are not interchangeable. BTC/USD is a fiat market; BTC/USDT is a stablecoin market with an issuer and redemption system behind the quote asset.
Compare public reference pairs from Bitcoin.now BTC/USD Reference. Use the data to ask better questions, not to outsource a decision.
Choose an asset and period. Every point comes from a public exchange market through the site’s read-only history endpoint.
/api/markets · no execution| Market | Last reference | 24h | High | Low | Source / type | Price page |
|---|---|---|---|---|---|---|
| ₿BTC/USD | 64,176.8 | +1.12% | 64,368.65 | 63,270.15 | Bitcoin.now USD Reference multi-venue fiat reference | View → |
| ₿BTC/EUR | 55,664.2 | +0.92% | 55,848.8 | 54,962.5 | Kraken fiat spot | View → |
| ₿BTC/GBP | 47,707.1 | +0.93% | 47,885.5 | 47,116.9 | Kraken crypto cross | View → |
| ₿BTC/CAD | 90,338.3 | +1.27% | 90,648.7 | 88,921.5 | Kraken crypto cross | View → |
| ₿BTC/AUD | 91,100.4 | +0.45% | 91,397.1 | 90,217 | Kraken crypto cross | View → |
| ₿BTC/JPY | 10,157,016 | +1.70% | 10,232,174 | 9,983,200 | Kraken crypto cross | View → |
| ₿BTC/CHF | 51,940.5 | +1.03% | 52,110.7 | 51,241.3 | Kraken crypto cross | View → |
| EETH/USD | 1,873.45 | — | — | — | Coinbase Exchange fiat spot | View → |
| SSOL/USD | 74.05 | — | — | — | Coinbase Exchange fiat spot | View → |
| UUSDT/USD | 0.99907 | — | — | — | Coinbase Exchange fiat spot | View → |
| XXRP/USD | 1.075 | — | — | — | Coinbase Exchange fiat spot | View → |
| DDOGE/USD | 0.07029 | — | — | — | Coinbase Exchange fiat spot | View → |
| AADA/USD | 0.19325 | — | — | — | Coinbase Exchange fiat spot | View → |
| AAVAX/USD | 6.708 | — | — | — | Coinbase Exchange fiat spot | View → |
| LLINK/USD | 8.169 | — | — | — | Coinbase Exchange fiat spot | View → |
| DDOT/USD | 0.8649 | — | — | — | Coinbase Exchange fiat spot | View → |
| BBCH/USD | 213.92 | — | — | — | Coinbase Exchange fiat spot | View → |
| LLTC/USD | 44.9 | — | — | — | Coinbase Exchange fiat spot | View → |
| XXLM/USD | 0.169796 | — | — | — | Coinbase Exchange fiat spot | View → |
| SSUI/USD | 0.6946 | — | — | — | Coinbase Exchange fiat spot | View → |
| HHBAR/USD | 0.06958 | — | — | — | Coinbase Exchange fiat spot | View → |
| SSHIB/USD | 0.00000497 | — | — | — | Coinbase Exchange fiat spot | View → |
| UUNI/USD | 3.8623 | — | — | — | Coinbase Exchange fiat spot | View → |
| AAAVE/USD | 90.46 | — | — | — | Coinbase Exchange fiat spot | View → |
| NNEAR/USD | 1.7379 | — | — | — | Coinbase Exchange fiat spot | View → |
| IICP/USD | 2.1025 | — | — | — | Coinbase Exchange fiat spot | View → |
| EETC/USD | 6.61 | — | — | — | Coinbase Exchange fiat spot | View → |
| AATOM/USD | 1.375 | — | — | — | Coinbase Exchange fiat spot | View → |
| PPOL/USD | 0.0746 | — | — | — | Coinbase Exchange fiat spot | View → |
| EETH/BTC | 0.029197 | -0.27% | 0.029393 | 0.029131 | Kraken crypto cross | View → |
| SSOL/BTC | 0.0011537 | -0.40% | 0.0011591 | 0.0011498 | Kraken crypto cross | View → |
| UUSDC/USD | 0.99986822 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| TTRX/USD | 0.32698361 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| ZZEC/USD | 505.93965784 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| RRLUSD/USD | 1.00004098 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| XXAUT/USD | 4,066.22769079 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| EENA/USD | 0.09202257 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| PPEPE/USD | 0.00000291 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| FFDUSD/USD | 0.99713074 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| PPAXG/USD | 4,071.10681129 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| TTAO/USD | 196.19101192 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| FFIL/USD | 0.72170754 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| UUSDE/USD | 0.99988447 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| AALGO/USD | 0.08993386 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| AARB/USD | 0.08239899 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| AAPT/USD | 0.58148881 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| DDASH/USD | 31.31363157 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| OORDI/USD | 3.41538693 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| EETHFI/USD | 0.36026064 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| OOP/USD | 0.08880997 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| 11000SATS/USD | 0.00000001 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| TTIA/USD | 0.33922815 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| ZZRO/USD | 0.78957177 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| LLDO/USD | 0.28084115 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| WWBTC/USD | 64,216.9703278 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| BBONK/USD | 0.00000281 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| CCHZ/USD | 0.01290523 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| SSAND/USD | 0.04189561 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| AAERO/USD | 0.4149252 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| GGALA/USD | 0.00180478 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| SSKY/USD | 0.05591222 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| RRUNE/USD | 0.44511267 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| IIMX/USD | 0.00140624 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| GGRT/USD | 0.01467804 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| RRAY/USD | 0.61738639 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| JJUP/USD | 0.00027635 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| PPYTH/USD | 0.03984033 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| XXTZ/USD | 0.19999459 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| IIOTA/USD | 0.03324782 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| FFLOW/USD | 0.02592159 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| NNEO/USD | 1.8721616 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| KKAVA/USD | 0.04050015 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| RROSE/USD | 0.00546066 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| ZZIL/USD | 0.00260464 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| 11INCH/USD | 0.08205569 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| BBAT/USD | 0.06570936 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| MMANA/USD | 0.06685471 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| AAPE/USD | 0.13047398 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| DDYDX/USD | 0.11328775 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| GGMX/USD | 6.20882407 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| EENS/USD | 4.25241185 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| JJASMY/USD | 0.00422061 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| LLPT/USD | 1.28642828 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| AAR/USD | 1.85113756 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
| SSTRK/USD | 0.02568372 | — | — | — | DeFiLlama Coins API aggregated fallback | View → |
No tracked reference matches that search and quote filter.
A price becomes useful when its market, quote asset, time window, and limitations remain attached.
USD and USDT are not interchangeable. BTC/USD is a fiat market; BTC/USDT is a stablecoin market with an issuer and redemption system behind the quote asset.
Separate exchanges have separate participants and order books. The market-data methodology explains why the headline Bitcoin reference uses actual USD venues.
A final percentage hides the route taken. Use the chart’s high, low, and drawdown beside the full Bitcoin price history before describing a period.
A chart cannot explain supply, validation, control, or custody. Open the relevant asset research page and compare its network facts with its market activity.
The right-hand side of a pair determines what the number measures.
Every exchange has its own order book and participants. An index is a method, not an official universal price. Read how Bitcoin’s price forms.
The latest trade says nothing about how much can execute near that price. Depth, spread, and order size matter. Review the risk disclaimer.
An ETF, exchange account, and self-custodied bitcoin can track related prices while creating very different ownership and counterparty relationships.
A market dashboard is most useful when every column has a job. Read price, change, range, volume, venue, and quote asset as separate observations.
The last matched order does not say how much liquidity exists nearby. A larger order may move through several price levels and finish at a different average.
Base volume counts the asset; quote volume counts the currency or token paid. Venue totals can differ in quality, reporting method, and pair coverage.
| Metric | Good use | Weak use | Cross-check |
|---|---|---|---|
| Last | Describe a recent observation | Value an unlimited position | Bid, ask, and timestamp |
| 24h change | Summarize endpoint direction | Describe the whole day | Intraday chart and range |
| High / low | Show the observed daily span | Claim executable extremes | Candle source and liquidity |
| Quote volume | Compare activity within one market | Prove adoption or solvency | Base volume and venue method |